![](http://blog.phoneslimited.co.uk/files/2010/10/nokia-c7-silver-pl.jpg)
Highlights
- -8MP Camera
- - 720p Video
- - Design
- - AMOLED Capacitive Touch Screen
- - WiFi N
- - Bluetooth 3.0
- - 2 Microphones
Nokia C7 Specifications
![]() | ||
![]() | Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : MHz | |
![]() | Battery | |
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 648 hours | |
Talktime | 576 mins | |
![]() | Built | |
Dimensions | 117.3x56.8x10.5 mm | |
Weight | 130 g | |
Form Factor | bar | |
Colors | Frosty metal, Charcoal black, Mahogany brown | |
![]() | Display | |
Size | 360x640 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
![]() | Secondary Camera | |
Flash | no | |
![]() | Connectivity | |
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
![]() | Data | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , S60 | |
![]() | Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | yes | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
![]() | Memory | |
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
Yes | ||
![]() | Software | |
Operating System | Symbian / S60 |
No comments:
Post a Comment