GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009, March | |
Status | Available. Released 2009, June |
SIZE | Dimensions | 108 x 45 x 15 mm, 62 cc |
---|---|---|
Weight | 82 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches |
SOUND | Alert types | Vibration, MP3 |
---|---|---|
Speakerphone | Yes | |
- Dedicated radio keys - 2.5 mm audio jack |
MEMORY | Phonebook | 500 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 8 MB | |
Card slot | No |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | No | |
Radio | FM radio; built-in antenna | |
Games | Yes | |
Colors | Red, Graphite | |
GPS | No | |
Java | No | |
- Flashlight - T9 |
BATTERY | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 525 h | |
Talk time | Up to 10 h | |
Li-Ion 700 mAh (BL-5CA) (for China) | ||
Stand-by | ||
Talk time |
MISC | SAR US | 1.10 W/kg (head) 0.47 W/kg (body) |
---|---|---|
SAR EU | 0.78 W/kg (head) | |
Price group |
New model mobiles, All company mobiles, china mobiles, company mobiles , Nokia mobiles, nokia n serious, nokia x serious, all model nokia phones, latest model nokia phones, all color nokia mobiles, soni erasion, lemon, vidiocon, lg, intex, gfive, simence, Bluetooth, Vodafone, Onida, lava, micro max, Samsung , sigmatel, apple i pone, all phones, images, details, like full models, wallpapers,.....
No comments:
Post a Comment