Nokia N900 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1320 mAh | |
Standby | 0 hours | |
Talktime | 0 mins | |
Built | ||
Dimensions | 110.9x59.8x18(19.55) mm | |
Weight | 181 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Black | |
Dedicated Keys | Camera key, Volume Key, Zoom key | |
QWERTY | yes | |
Touch Screen | yes | |
Stylus | yes | |
Multiple Languages | yes | |
Music Keys | yes | |
Display | ||
Size | 480x800 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5 MP | |
Resolution | 2584x1938 pixels | |
Image Formats | EXIF / JPEG | |
Zoom | yes 3x | |
Flash | yes | |
Video Recording | yes 25 fps | |
Video Formats | MPEG-4 | |
Video Out | yes | |
Features | Auto Exposure, Auto Focus, Carl Zeiss Optics, Exposure Compensation, Flash, Full Screen Viewfinder, Self Timer, Sequence Mode, Tessar Lens | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Image Formats | JPEG | |
Flash | no | |
Video Recording | yes 0 fps | |
Video Formats | 3GPP H.263 | |
Connectivity | ||
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | no | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSCSD / CSD / HSDPA 1.8 / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , Maemo , HTML over TCP/IP, Mozilla Based, XHTML over TCP/IP | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / M4A / WMA / WAV | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC / Xvid / WMV 9 | |
Ringtones | wav,mp3, AAC, eAAC, wma | |
FM Radio | Yes | |
Streaming | yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 32 GB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 16GB | |
USB Mass Storage | yes | |
PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : Mail for Exchange, IMAP, POP3, SMTP Attachments :yes | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Linux Maemo 5 software on Linux | |
Java | MIDP 2.1 | |
Games | yes |
No comments:
Post a Comment